We scan ChatGPT, Perplexity, and Google AI with real customer queries across 10 industries. These are the businesses that show up in AI answers, ranked by citation rate.
| # | Business | Industry | City | Grade | Citation Rate | Citations | Engines |
|---|---|---|---|---|---|---|---|
| 1 | CityMD Urgent Caredemo | Medical / Healthcare | Manhattan | A | 80% | 20/25 | ChatGPTPerplexity |
| 2 | Sakura Ramen Housedemo | Restaurants | Brooklyn | A | 76% | 19/25 | ChatGPTPerplexity |
| 3 | Park Slope Dentaldemo | Dental Practices | Brooklyn | A | 72% | 18/25 | ChatGPTPerplexity |
| 4 | Thompson & Associatesdemo | Law Firms | Manhattan | B | 68% | 17/25 | ChatGPTPerplexity |
| 5 | Rivera Family Dentistrydemo | Dental Practices | Austin | B | 64% | 16/25 | ChatGPTPerplexity |
| 6 | ProFix Plumbingdemo | Home Services | Queens | B | 64% | 16/25 | ChatGPTPerplexity |
| 7 | Bay Area Family Lawdemo | Law Firms | San Francisco | B | 60% | 15/25 | Perplexity |
| 8 | The Corner Bistrodemo | Restaurants | Manhattan | B | 60% | 15/25 | ChatGPTPerplexity |
| 9 | Luxe Salon & Spademo | Salons & Spas | Manhattan | B | 60% | 15/25 | ChatGPTPerplexity |
| 10 | Bright Smiles NYCdemo | Dental Practices | Manhattan | B | 56% | 14/25 | ChatGPT |
| 11 | Nourish Wellnessdemo | Medical / Healthcare | Brooklyn | B | 56% | 14/25 | ChatGPT |
| 12 | CrossFit Dumbodemo | Fitness & Gyms | Brooklyn | B | 56% | 14/25 | ChatGPTPerplexity |
| 13 | Taqueria Soldemo | Restaurants | Austin | B | 52% | 13/25 | Perplexity |
| 14 | AllStar Electricdemo | Home Services | Phoenix | B | 52% | 13/25 | ChatGPT |
| 15 | Chen & Partners CPAdemo | Accounting & Tax | Manhattan | B | 52% | 13/25 | ChatGPT |
| 16 | Greenfield Legaldemo | Law Firms | Chicago | C | 48% | 12/25 | ChatGPT |
| 17 | Houston Family Meddemo | Medical / Healthcare | Houston | C | 48% | 12/25 | Perplexity |
| 18 | Aperture Studiodemo | Photography | Brooklyn | C | 48% | 12/25 | Perplexity |
| 19 | Pho Districtdemo | Restaurants | Houston | C | 44% | 11/25 | ChatGPT |
| 20 | NYC Real Estate Prodemo | Real Estate | Manhattan | C | 44% | 11/25 | ChatGPT |
| 21 | The Barber Socialdemo | Salons & Spas | Brooklyn | C | 44% | 11/25 | ChatGPT |
| 22 | Handy Home Repairsdemo | Home Services | Chicago | C | 40% | 10/25 | Perplexity |
| 23 | Peak Performance Gymdemo | Fitness & Gyms | Austin | C | 40% | 10/25 | Perplexity |
| 24 | West Village Realtydemo | Real Estate | Manhattan | C | 36% | 9/25 | Perplexity |
| 25 | TaxWise Brooklyndemo | Accounting & Tax | Brooklyn | C | 36% | 9/25 | ChatGPT |
| 26 | Golden Hour Photodemo | Photography | Austin | C | 36% | 9/25 | ChatGPT |
| 27 | Compass Brooklyndemo | Real Estate | Brooklyn | C | 32% | 8/25 | ChatGPT |
Get 50+ AI-search keywords for your business and see if you show up when customers ask ChatGPT or Perplexity.
Every business is tested against 25 real customer queries in their industry and city, the same questions your customers ask ChatGPT and Perplexity.
For each query, we check if the AI engine mentioned the business by name, quoted its content, or recommended it in the answer.
Citation rate = cited queries / total queries. A 60% rate means AI recommended the business in 15 out of 25 customer questions.